Needham, MA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Guild Rd Unit 10 5 7 4,400 $1,799,000 $408 1 day
100 Rosemary Way Unit 104 2 2 1,032 $569,000 $551 1 day
415 Warren St 4 4 2,881 $1,550,000 $538 1 day
76 Woodbine Circle 4 4 2,800 $1,249,000 $446 1 day
28 Petrini Circle 6 8 6,846 $3,487,000 $509 2 days
65 Mann Ave 7 8 6,250 $3,298,000 $527 2 days
14 Hill St 3 1 1,078 $839,000 $778 3 days
23 Dogwood Lane 5 5 5,200 $2,450,000 $471 4 days
310 Nehoiden 4 2 2,342 $1,250,000 $533 7 days
110 Hawthorn 4 3 2,988 $1,539,000 $515 9 days
584 Hunnewell 4 3 2,664 $1,149,000 $431 9 days
36 Lakin St 6 5 5,342 $2,724,950 $510 9 days
27 Hamilton Place 4 6 3,400 $2,450,000 $720 11 days
13 Highland Cir N/A N/A 8,900 $3,100,000 $348 11 days
6 George Aggott Road 4 4 2,780 $1,449,000 $521 11 days
32 Barbara Rd 6 6 5,559 $2,795,000 $502 15 days
1210 Greendale Ave Unit 324 1 1 1,022 $419,000 $409 15 days
15 River Park St 4 2 1,524 $879,900 $577 16 days
3 Lester Street Unit 1 5 5 3,979 $2,195,000 $551 17 days
311 Dedham Ave 7 8 6,713 $3,100,000 $461 17 days
Average: 5.0 5.5 4,827 $2,231,950 $509 94 days
Viewing 1 - 20 of 66
Viewing 1 - 20 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Booth Street 4 4 4,032 $2,095,000 $519 9 days
35 Lynn Road 5 3 4,071 $1,795,000 $440 16 days
362 Hillcrest Rd 5 6 6,072 $3,298,000 $543 21 days
114 Garden Street 4 2 2,715 $1,195,000 $440 22 days
27 Nehoiden St 3 4 3,856 $1,299,000 $336 23 days
6 Pinewood Road 5 6 5,309 $2,849,000 $536 23 days
74 Gary Rd 3 3 1,380 $1,190,000 $862 23 days
38 River Park St 4 3 2,256 $970,000 $429 28 days
159 Oxbow 5 5 4,976 $2,349,000 $472 29 days
5 Mayflower Road 7 5 4,631 $1,699,000 $366 30 days
25 Trout Pond Lane 4 3 2,692 $1,149,900 $427 30 days
173 Stratford Road 6 8 9,300 $5,475,000 $588 31 days
5 Bird St 4 2 1,848 $1,049,999 $568 43 days
1210 Greendale Ave Unit 308 1 1 1,044 $379,000 $363 50 days
86 Gary Road 4 3 2,136 $1,300,000 $608 50 days
31 Hamlin Ln Unit A24 1 1 721 $349,900 $485 57 days
81 Stevens Road 5 4 4,018 $2,274,999 $566 79 days
1202 Greendale Ave Unit 133 2 2 1,368 $599,000 $437 80 days
779 Highland 4 2 2,812 $995,000 $353 86 days
19 Mason Rd 3 1 1,040 $749,000 $720 93 days
Average: 4.0 3.7 3,671 $1,804,774 $499 91 days
Viewing 1 - 20 of 28
Viewing 1 - 20 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Rosemary Way Unit 124 2 2 1,032 $545,000 $550,000 $532 29 days 10/3/24
73 Concord 3 2 2,150 $1,199,000 $1,199,000 $557 61 days 10/1/24
687 Highland Ave Unit 1 & 2 N/A N/A N/A $415,000 $400,000 Unknown 138 days 10/1/24
173 Fairfield Street 3 2 2,541 $995,000 $939,000 $369 136 days 9/27/24
51 Stevens Rd 4 2 1,632 $1,079,000 $1,375,000 $842 36 days 9/26/24
28 Rosegate Rd 3 3 2,328 $1,300,000 $1,400,000 $601 63 days 9/26/24
94 Sachem 4 3 2,780 $1,675,000 $1,705,000 $613 61 days 9/23/24
20 Pinewood Rd 6 6 5,190 $2,895,000 $2,800,000 $539 191 days 9/20/24
71 Richdale Rd 4 3 2,262 $1,375,000 $1,550,000 $685 36 days 9/19/24
24 Cleveland Road 3 4 2,361 $1,899,000 $1,850,000 $783 64 days 9/18/24
26 Mills Road 3 3 2,567 $1,390,000 $1,390,000 $541 81 days 9/16/24
71 Webster St 4 2 1,632 $899,900 $1,005,000 $615 29 days 9/13/24
379 Dedham Ave 3 1 1,224 $749,000 $715,000 $584 86 days 9/13/24
103 Wayne Rd 6 7 6,190 $2,995,000 $2,762,000 $446 106 days 9/13/24
200 Edgewater Dr 5 7 7,786 $3,650,000 $3,525,000 $452 107 days 9/13/24
128 Webster St 4 4 3,630 $1,749,000 $1,755,000 $483 36 days 9/12/24
60 Lantern Lane 7 8 7,000 $3,000,000 $2,700,000 $385 97 days 9/11/24
267 Manning St 4 4 4,443 $1,600,000 $1,750,000 $393 37 days 9/6/24
107 Valley Road 3 2 1,843 $850,000 $1,025,000 $556 21 days 8/30/24
512 Central Aveune 6 6 5,659 $2,398,000 $2,300,000 $406 29 days 8/30/24
Average: 4.1 3.8 3,475 $1,723,708 $1,755,867 $537 67 days
Viewing 1 - 20 of 172
Viewing 1 - 20 of 172

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.