Medfield, MA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Spring St 4 3 2,515 $899,000 $357 1 day
14 Oriole Road 4 3 2,510 $899,000 $358 1 day
51 South St Unit 51 3 2 1,127 $565,000 $501 2 days
51 South St Unit 51 3 2 1,127 $565,000 $501 2 days
42 Bridge St 3 2 1,959 $850,000 $433 4 days
53 Brook St Unit 53 5 4 2,230 $829,000 $371 10 days
53 Brook St Unit 53 5 4 2,230 $829,000 $371 10 days
28 Bridge St 4 3 2,622 $1,094,900 $417 10 days
35 South St Unit A 4 3 1,862 $749,000 $402 15 days
333 South St 4 3 1,840 $860,000 $467 16 days
12 Newport 4 3 2,884 $1,299,000 $450 16 days
4 Bayberry Road 4 2 1,930 $899,900 $466 16 days
40 Park St Unit 40 4 4 2,800 $915,000 $326 24 days
5 Loeffler Ln 5 6 6,942 $2,399,000 $345 29 days
50 Hearthstone Dr. 3 3 1,700 $850,000 $500 29 days
21 Pine St 5 6 5,046 $2,449,000 $485 43 days
116 High St 4 3 2,526 $849,999 $336 46 days
40 Park St Unit 40 4 4 2,800 $915,000 $326 85 days
29 Philip Street 6 7 10,279 $4,000,000 $389 135 days
12 Sunset Way Unit 12 3 3 2,338 $998,500 $427 210 days
Average: 4.0 3.5 2,963 $1,140,014 $411 72 days
Viewing 1 - 20 of 21
Viewing 1 - 20 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
294 South St 4 3 2,260 $925,000 $409 16 days
20 Dale St 4 2 2,120 $749,000 $353 21 days
91 Spring St 4 4 3,502 $1,399,000 $399 22 days
33 Pound St 3 1 1,365 $600,000 $439 23 days
4 Kingsbury Dr 4 4 3,144 $1,299,000 $413 23 days
4 Deerfield Dr 5 4 4,227 $1,230,000 $290 24 days
7 Sturbridge 4 4 4,346 $2,300,000 $529 24 days
34 Frairy St 3 2 1,162 $350,000 $301 25 days
9 Lawrence Ct 3 2 1,306 $689,000 $527 29 days
45 Pound St 4 4 3,144 $1,199,000 $381 30 days
32 Farm St 4 4 4,088 $1,475,000 $360 30 days
10 Cedar Lane 4 3 2,964 $1,149,500 $387 31 days
21 Hatters Hill Road 4 3 2,328 $950,000 $408 37 days
5 Wildwood Drive 4 3 2,414 $1,099,000 $455 44 days
259 South Street 6 8 5,425 $3,150,000 $580 60 days
77 Colonial Road 4 3 2,626 $949,900 $361 64 days
52 Harding Street 4 3 3,566 $1,100,000 $308 70 days
10 Emerson Road 4 2 1,988 $919,000 $462 72 days
29 Maple Lane 3 3 2,358 $1,200,000 $508 80 days
29 Maple Lane Unit 29 3 3 2,358 $1,200,000 $508 80 days
Average: 4.2 3.6 3,221 $1,349,016 $419 58 days
Viewing 1 - 20 of 25
Viewing 1 - 20 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Boyden Rd 5 5 5,989 $1,785,000 $1,750,000 $292 43 days 10/4/24
16 Lantern Lane 5 4 2,295 $829,900 $835,000 $363 39 days 10/1/24
16 Sunset Way Unit 16 4 5 3,661 $1,250,000 $1,205,000 $329 74 days 9/30/24
16 Sunset Way 4 5 3,661 $1,250,000 $1,205,000 $329 74 days 9/30/24
7 Brastow Drive 4 3 2,932 $1,150,000 $1,170,000 $399 75 days 9/30/24
112 R South Street 3 2 1,778 $789,000 $865,000 $486 41 days 9/25/24
23 Trailside Rd 4 4 4,513 $1,375,000 $1,300,000 $288 98 days 9/25/24
18 Kamark Dr 4 3 3,052 $1,199,000 $1,198,000 $392 70 days 9/24/24
3 Chestnut Ln 5 7 6,670 $1,999,000 $1,980,000 $296 111 days 9/24/24
17 Stonybrook Rd 4 3 2,806 $995,000 $1,105,000 $393 45 days 9/20/24
129 Green St 3 3 2,087 $889,900 $909,900 $435 72 days 9/20/24
1 Cranmore Rd 4 3 2,564 $1,099,999 $1,170,000 $456 27 days 9/18/24
155 Pine St 4 3 3,968 $1,299,000 $1,260,000 $317 98 days 9/18/24
353 Main Street Unit 353 3 3 2,940 $1,295,000 $1,295,000 $440 197 days 9/13/24
19 Summer St 4 3 2,679 $1,195,000 $1,250,000 $466 56 days 9/10/24
9 Acorn Circle 5 4 4,787 $1,599,000 $1,562,500 $326 125 days 9/3/24
80 Main St 4 3 3,178 $1,300,000 $1,525,000 $479 108 days 8/30/24
14 Willow Circle 4 3 4,200 $1,299,000 $1,425,000 $339 39 days 8/26/24
40 Hearthstone Drive 3 2 1,796 $749,000 $675,000 $375 70 days 8/22/24
14 Summer St. 4 2 1,474 $679,900 $677,000 $459 77 days 8/21/24
Average: 3.7 3.2 3,022 $1,091,377 $1,135,367 $405 72 days
Viewing 1 - 20 of 102
Viewing 1 - 20 of 102

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.